As frigid temperatures envelop parts of the national capital, New Delhi, and its surrounding areas, a dense fog has descended, compelling residents to brace for an unwelcome disruption to transportation services. With the mercury plummeting to 5.4 degrees Celsius, ANI reported a significant drop in visibility, impacting both road and rail networks. The Indira Gandhi International (IGI) airport has particularly borne the brunt, experiencing zero visibility, leading to delays in train services and triggering Low Visibility Procedures at the airport.
Contents
Airport Operations and Low Visibility Procedures:
Despite the challenging conditions, flight operations at the IGI airport have remained largely unscathed. Authorities at Delhi airport swiftly implemented Low Visibility Procedures, a protocol designed to manage air traffic during reduced visibility due to weather conditions. All flight operations have been reported as normal, but passengers are advised to stay informed by contacting their respective airlines for real-time updates before heading to the airport. The airport’s use of the CAT III (Category III) instrument landing system, crucial for operations in low visibility conditions, has facilitated safe landings and takeoffs.
In an advisory statement, airport authorities emphasized, “While landing and takeoffs continue at Delhi Airport, flights not CAT III compliant may be affected. Passengers are requested to contact their airlines for the latest flight information. Any inconvenience caused is deeply regretted.”
Today Weather Update:
Today in Delhi, the anticipated minimum temperature is expected to linger around 8 degrees Celsius, with the potential for the mercury to climb to a maximum of 22 degrees Celsius. Throughout the day, the temperature is projected to remain at approximately 9 degrees Celsius, accompanied by a wind speed of around 2.91. The prevailing wind direction is forecasted to be 291 degrees, with occasional gusts reaching a speed of 5.92. The sun is scheduled to rise at 07:15 AM, setting at 05:42 PM on Friday.
Looking ahead at the seven-day weather forecast for Delhi, the temperature is predicted to reach 9 degrees Celsius on Friday, followed by 13 degrees Celsius on Saturday, 12 degrees Celsius on Sunday, 12 degrees Celsius on Monday, 13 degrees Celsius on Tuesday, 13 degrees Celsius on Wednesday, and 13 degrees Celsius on Thursday.
Train Services Affected:
The dense fog has also taken a toll on train services, with 23 trains to Delhi experiencing delays as of January 12. A comprehensive list of affected services includes:
Train No. | Train Name | Delay Duration |
22415 | VARANASI-NEW DELHI VANDE BHARAT EXP | Delayed by 2 hours |
12309 | RAJENDRANAGAR-NEW DELHI RAJDHANI EXP | Delayed by 1 hour |
12423 | DIBRUGARH-NEW DELHI RAJDHANI | Delayed by 01.35 hours |
22691 | BANGALORE-NEW DELHI RAJDHANI EXPRESS | Delayed by 02.00 hours |
22823 | BHUBANESHWAR-NEW DELHI RAJDHANI EXP | Delayed by 04.00 hours |
82501 | LUCKNOW-NEW DELHI TEJAS | Delayed by 02.00 hours |
12413 | AJMER-KATRA POOJA EXPRESS | Delayed by 06.30 hours |
12801 | PURI-NEW DELHI PURUSHOTTAM EXP | Delayed by 04.00 hours |
12451 | KANPUR-NEW DELHI SHRAMSHAKTI | Delayed by 01.45 hours |
15707 | KATIHAR-AMRITSAR EXP | Delayed by 06.00 hours |
12716 | AMRITSAR-NANDED EXPRESS | Delayed by 04.15 hours |
12553 | SAHARSA-NEW DELHI VAISHALI EXPRESS | Delayed by 03.30 hours |
12427 | REWA-ANAND VIHAR EXPRESS | Delayed by 03.00 hours |
12417 | PRAYAGRAJ-NEW DELHI EXPRESS | Delayed by 02.00 hours |
12367 | BHAGALPUR-ANANDVIHAR EXPRESS | Delayed by 02.00 hours |
12559 | BANARAS-NEW DELHI EXPRESS | Delayed by 01.00 hours |
12919 | AMBEDKARNAGAR-KATRA | Delayed by 02.30 hours |
12779 | VASCO-NIZAMUDDIN | Delayed by 02.00 hours |
12615 | CHENNAI-NEW DELHI | Delayed by 01.00 hours |
12621 | CHENNAI-NEW DELHI EXPRESS | Delayed by 02.00 hours |
12723 | HYDERABAD-NEW DELHI EXPRESS | Delayed by 03.00 hours |
11841 | KHAJARAO-KURUKSHETRA EXPRESS | Delayed by 06.30 hours |
12138 | FEROZPUR-MUMBAI EXPRESS | Delayed by 01.20 hours |
12414 | JAMMUTAWI-AJMER POOJA EXPRESS | Delayed by 05.30 hours |
15658 | ΚΑΜAKHYA-DELHI JN BRAHMPUTRA MAIL | Delayed by 05.30 hours |
12447 | ΜΑΝIKPIR-NIZAMUDDIN EXPRESS | Delayed by 01.15 hours |
12427 | Rewa-Anand Vihar Exp | Delayed by 01.00 hours |
12417 | PRAYAGRAJ-NEW DELHI EXPRESS | Delayed by 01.15 hours |
12225 | Azamgarh- Delhi Jn Kaifiyat Express | Delayed by 04.00 hours |
12367 | BHAGALPUR-ANANDVIHAR EXPRESS | Delayed by 01.00 hours |
12393 | RAJENDRNAGAR-NEW DELHI EXPRESS | Delayed by 01.15 hours |
12919 | Ambedkarnagar- Katra Express | Delayed by 03.00 hours |
14207 | MAA BELHI DEVI DHAM PRATAPGARH-DELHI JN. | Delayed by 01.00 hours |
12615 | Chennai- New Delhi GT | Delayed by 02.15 hours |
12621 | CHENNAI-NEW DELHI EXPRESS | Delayed by 01.00 hours |
12723 | HYDERABAD- NEW DELHI EXPRESS | Delayed by 01.30 hours |
15658 | Kamakhya- Delhi Jn. Brahmputra Mail | Delayed by 04.00 hours |
14623 | Seoni-Ferozpur Express | Delayed by 04.30 hours |
12447 | Manikpur-Nizamuddin Express | Delayed by 02.15 hours |
Also read: IMD FORECAST: COLD WAVE SWEEPS DELHI, HARYANA, AND CHANDIGARH EASES UP SOON
IMD ISSUES COLD-DAY ALERT IN NORTH INDIAN STATES: DENSE FOG CAUSES FLIGHT AND TRAIN DELAYS
CHILLING RECORDS: DELHI SHIVERS AT 5.3°C, MARKS COLDEST DAY OF THE MONTH
COMPREHENSIVE INSIGHTS INTO DELHI’S WEATHER TODAY: TEMPERATURE, WIND SPEED, AND FORECAST